:: Home > Information to Shareholders & Investors > General Information on the Company
 
 
 
General Information on the Company
 
 
 
Economic and Financial Information
 
 
 
Corporate Governance
 
 

 
Shareholders' office The share and share capital Investors' calendar Dividends
Issues Bylaws News Significant Shareholders & Treasury Stock
Share price Presentations to analysts Market opinion
 
 
 
 
YEAR DATE OF PAYMENT GROSS AMOUNT NET
AMOUNT

TYPE
2010 23/12/2010 0.10€ 0.081 € 4th against 2009
2010 1/10/2010 0.10€ 0.081 € 3rd against 2009
2010 1/7/2010 0.10€ 0.081 € 2nd against 2009
2010 5/4/2010 0.10€ 0.081 € 1st against 2009
2009 22/12/2009 0.09€ 0.0738€ 4th against 2008
2009 22/12/2009 0.12€ 0.0984€ 3rd Extraordinary
2009 2/10/2009 0.09€ 0.0738€ 3rd against 2008
2009 2/10/2009 0.12€ 0.0984€ 2nd Extraordinary
 
 
   
 
 
© Grupo Ebro Puleva. All Rights Reserved